Design analys — GaN HEMTs
Company | Major Applications | Voltage Range | Rdson Range | Vgs range | Vth Range | Packaging | Notes | |
V | mini Ohm | V | ||||||
Navitas | Adaptor | 650 / 700 | 70 – 450 | PWM (~3V) input to the driver | In package with driver | |||
EPC | Lidar, etc. | < 350V | 2 – 100 | < 6 | 1.1 – 1.4 | |||
GaN Power | laptop, EV Charger etc server power module solar panel micro-inverter (< 1000W) | 650, 1200 | 25 – 240 65 – 260 | 1.4 | TO-220, 252, TO-263-5L & DFN discrets 900V ICs also DFN packaging | |||
GaN Systems | adaptors, On board charger (22KW) | 100 , 650 | 7, 38 10 – 450 | OBC with Hella | ||||
Transphorm | 650 1200 | 15 – 480 70 | TO-220, 247, PQFN56 TO-247 | Cascode in TO packages Sampling only | ||||
Leave a Reply
You must be logged in to post a comment.